8
Crops Monitored
34
Districts Covered
4639
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 15/06/2026 | Rice/ Paddy | Akola | Akot | Jitapur Pr. Rupagad | For blast spray Tricyclazole 75 % WP @ 10 gm or Ediphenphos 50% EC @ 10 ml or Isoprothiolan 40% EC @ 15 ml or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. | For blast spray Tricyclazole 75 % WP @ 10 gm or Ediphenphos 50% EC @ 10 ml or Isoprothiolan 40% EC @ 15 ml or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. |
| 15/06/2026 | Rice/ Paddy | Akola | Akot | Jitapur Pr. Rupagad | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water |
| 15/06/2026 | Rice/ Paddy | Akola | Akot | Jitapur Pr. Rupagad | Spray Phenthoate 50 EC 20 ml /10 lit of water or Cartap hydrochloride 50 % 12 gm/ 10 lit or Carbofuran 3 G 16.5 kg/ha. | Spray Phenthoate 50 EC 20 ml /10 lit of water or Cartap hydrochloride 50 % 12 gm/ 10 lit or Carbofuran 3 G 16.5 kg/ha. |
| 15/06/2026 | Rice/ Paddy | Akola | Akot | Jitapur Pr. Rupagad | For Blue beetle spray Lambda cyhalothrin 2.5 EC @ 6.25 ml per 10 lit of water | For Blue beetle spray Lambda cyhalothrin 2.5 EC @ 6.25 ml per 10 lit of water |
| 15/06/2026 | Rice/ Paddy | Akola | Akot | Jitapur Pr. Rupagad | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha |
| 15/06/2026 | Rice/ Paddy | Akola | Akot | Jitapur Pr. Rupagad | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha |
| 15/06/2026 | Rice/ Paddy | Akola | Akot | Jitapur Pr. Rupagad | Spray Ethofenprox 10 EC @ 10 ml per 10 lit of water. | For management spray Ethofenprox 10 EC @ 10 ml per 10 lit of water. |
| 15/06/2026 | Rice/ Paddy | Akola | Akot | Jitapur Pr. Rupagad | Install bird perches.Dug the trench around the field. Hold the water in the field. Spray Chlorpyriphos 20 EC @ 37.5ml/10 litof water | Install bird perches.Dug the trench around the field. Hold the water in the field. Spray Chlorpyriphos 20 EC @ 37.5ml/10 litof water |
| 15/06/2026 | Rice/ Paddy | Akola | Akot | Jitapur Pr. Rupagad | Spray Cartap hydrochloride 50 SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit. | Spray Cartap hydrochloride 50SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit |
| 15/06/2026 | Rice/ Paddy | Akola | Akot | Jitapur Pr. Rupagad | Spray Cartap hydrochloride 50 SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit. | Spray Cartap hydrochloride 50SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit |
Showing
1271
-
1280
of
1446
advisories