8
Crops Monitored
34
Districts Covered
4636
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 11/06/2026 | Rice/ Paddy | Ratnagiri | Khed | Ambadas | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 11/06/2026 | Rice/ Paddy | Ratnagiri | Khed | Ambadas | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 11/06/2026 | Rice/ Paddy | Ratnagiri | Khed | Ambadas | For blast spray Tricyclazole 75 % WP @ 10 gm or Ediphenphos 50% EC @ 10 ml or Isoprothiolan 40% EC @ 15 ml or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. | For blast spray Tricyclazole 75 % WP @ 10 gm or Ediphenphos 50% EC @ 10 ml or Isoprothiolan 40% EC @ 15 ml or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. |
| 11/06/2026 | Rice/ Paddy | Ratnagiri | Khed | Ambadas | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water |
| 11/06/2026 | Rice/ Paddy | Ratnagiri | Khed | Ambadas | Spray Phenthoate 50 EC 20 ml /10 lit of water or Cartap hydrochloride 50 % 12 gm/ 10 lit or Carbofuran 3 G 16.5 kg/ha. | Spray Phenthoate 50 EC 20 ml /10 lit of water or Cartap hydrochloride 50 % 12 gm/ 10 lit or Carbofuran 3 G 16.5 kg/ha. |
| 11/06/2026 | Rice/ Paddy | Ratnagiri | Khed | Ambadas | For Blue beetle spray Lambda cyhalothrin 2.5 EC @ 6.25 ml per 10 lit of water | For Blue beetle spray Lambda cyhalothrin 2.5 EC @ 6.25 ml per 10 lit of water |
| 11/06/2026 | Rice/ Paddy | Ratnagiri | Khed | Ambadas | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha |
| 11/06/2026 | Rice/ Paddy | Ratnagiri | Khed | Ambadas | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha |
| 11/06/2026 | Rice/ Paddy | Ratnagiri | Khed | Ambadas | Spray Ethofenprox 10 EC @ 10 ml per 10 lit of water. | For management spray Ethofenprox 10 EC @ 10 ml per 10 lit of water. |
| 11/06/2026 | Rice/ Paddy | Ratnagiri | Khed | Ambadas | Install bird perches.Dug the trench around the field. Hold the water in the field. Spray Chlorpyriphos 20 EC @ 37.5ml/10 litof water | Install bird perches.Dug the trench around the field. Hold the water in the field. Spray Chlorpyriphos 20 EC @ 37.5ml/10 litof water |
Showing
1341
-
1350
of
1446
advisories