8
Crops Monitored
34
Districts Covered
4624
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 05/06/2026 | Rice/ Paddy | Thane | Murbad | Alyani | For Blue beetle spray Lambda cyhalothrin 2.5 EC @ 6.25 ml per 10 lit of water | For Blue beetle spray Lambda cyhalothrin 2.5 EC @ 6.25 ml per 10 lit of water |
| 05/06/2026 | Rice/ Paddy | Thane | Murbad | Alyani | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha |
| 05/06/2026 | Rice/ Paddy | Thane | Murbad | Alyani | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha |
| 05/06/2026 | Rice/ Paddy | Thane | Murbad | Alyani | Spray Ethofenprox 10 EC @ 10 ml per 10 lit of water. | For management spray Ethofenprox 10 EC @ 10 ml per 10 lit of water. |
| 05/06/2026 | Rice/ Paddy | Thane | Murbad | Alyani | Install bird perches.Dug the trench around the field. Hold the water in the field. Spray Chlorpyriphos 20 EC @ 37.5ml/10 litof water | Install bird perches.Dug the trench around the field. Hold the water in the field. Spray Chlorpyriphos 20 EC @ 37.5ml/10 litof water |
| 05/06/2026 | Rice/ Paddy | Thane | Murbad | Alyani | Spray Cartap hydrochloride 50 SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit. | Spray Cartap hydrochloride 50SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit |
| 05/06/2026 | Rice/ Paddy | Thane | Murbad | Alyani | Spray Cartap hydrochloride 50 SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit. | Spray Cartap hydrochloride 50SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit |
| 05/06/2026 | Sugarcane | Ahilyanagar | Kopargaon | Dhamori | For management of fall armyworm, spray NSE 5% or azadirachtin 1500 ppm @ 50 ml / 10 lit. of water or Spray Metarhizium rileyi @ 50 g per 10 liter of water. | As per the data, incidence of fall armyworm is near ETL. Spray NSE 5% or azadirachtin 1500 ppm @ 50 ml / 10 lit. of water or Spray Metarhizium rileyi @ 50 g per 10 liter of water. |
| 05/06/2026 | Sugarcane | Ahilyanagar | Kopargaon | Dhamori | For management of fall armyworm, spray NSE 5% or azadirachtin 1500 ppm @ 50 ml / 10 lit. of water or Spray Metarhizium rileyi @ 50 g per 10 liter of water. | As per the data, incidence of fall armyworm is near ETL. Spray NSE 5% or azadirachtin 1500 ppm @ 50 ml / 10 lit. of water or Spray Metarhizium rileyi @ 50 g per 10 liter of water. |
| 05/06/2026 | Sugarcane | Ahilyanagar | Kopargaon | Dhamori | For the management of white grub, drench Acephate 50 % + imidacloprid 1.80 % SP 50 g per 10 liters of water. | As per the data incidence of white grub is above ETL. For the management of white grub, drench Acephate 50 % + imidacloprid 1.80 % SP 50 g per 10 liters of water. |
Showing
1401
-
1410
of
1446
advisories