8
Crops Monitored
34
Districts Covered
4639
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 23/06/2026 | Pigeonpea / Tur | Ahilyanagar | Sangamner | Kasare | • For Helicoverpa armigera spray one of the following insecticides per 10 liters of water: Emamectin benzoate 5 SG @ 4.4 g or Chlorantraniliprole 18.50 SC @ 3 ml or Flubendiamide 39.35 SC @ 2 ml. | • For Helicoverpa armigera spray one of the following insecticides per 10 liters of water: Chlorantraniliprole 18.50 SC @ 3 ml or Emamectin benzoate 5 SG @ 4.4 g or Flubendiamide 39.35 SC @ 2 ml or Chlorantraniliprole 47.85 SC @ 1 ml or Chlorantraniliprole 9.3 + Lambda-cyhalothrin 4.6 ZC @ 4 ml or Indoxacarb 14.5 SC @ 6.66 ml or Indoxacarb 15.8 EC @ 6.66 ml or Ethion 50 EC @ 20 ml or Novaluron 5.25 + Indoxacarb 4.5 SC @ 16.5 ml or Quinalphos 25 EC @ 28 ml or Lufenuron 5.4 EC @ 12 ml or Spinetoram 11.7 SC @ 7.5 ml or Deltamethrin 2.8 EC @ 10 ml. |
| 23/06/2026 | Pigeonpea / Tur | Ahilyanagar | Sangamner | Kasare | • For pod fly spray one of the following insecticides per 10 liters of water : Chlorantraniliprole 18.5 SC @ 3 ml or Lufenuron 5.4 EC @ 12 ml or or Quinalphos 25 EC @ 28 ml. | • For pod fly spray one of the following insecticides per 10 liters of water : Chlorantraniliprole 18.5 SC @ 3 ml or Chlorantraniliprole 47.85 SC @ 1 ml or Lufenuron 5.4 EC @ 12 ml or Lambda-cyhalothrin 5 EC @ 10 ml or Quinalphos 25 EC @ 28 ml or Indoxacarb 14.5 SC @ 6.66 ml or Indoxacarb 15.8 EC @ 6.66 ml or Novaluron 5.25 + Indoxacarb 4.5 SC @ 16.5 ml. |
| 23/06/2026 | Pigeonpea / Tur | Ahilyanagar | Sangamner | Kasare | • For pod damage due to pod borer complex spray one of the following insecticides per 10 liters of water: Chlorantraniliprole 47.85 SC @ 1 ml or Indoxacarb 14.5 SC @ 6.66 ml. | • For pod damage due to pod borer complex spray one of the following insecticides per 10 liters of water: Chlorantraniliprole 47.85 SC @ 1 ml or Indoxacarb 14.5 SC @ 6.66 ml or Indoxacarb 15.8 EC @ 6.66 ml or Novaluron 5.25 + Indoxacarb 4.5 SC @ 16.5 ml. |
| 23/06/2026 | Pigeonpea / Tur | Ahilyanagar | Sangamner | Kasare | • For webbed leaves + flowers spray one of the following insecticides per 10 liters of water : Chlorantraniliprole 47.85 SC @ 1 ml or Indoxacarb 14.5 SC @ 6.66 ml or Spinetoram 11.7 SC @ 7.5 ml or Broflanilide 300 SC @ 0.84 ml. | • For webbed leaves + flowers spray one of the following insecticides per 10 liters of water : Chlorantraniliprole 47.85 SC @ 1 ml or Indoxacarb 14.5 SC @ 6.66 ml or Spinetoram 11.7 SC @ 7.5 ml or Broflanilide 300 SC @ 0.84 ml or Chlorfenapyr 240 SC @ 16 ml or Isocycloseram 9.2 DC @ 10 ml. |
| 23/06/2026 | Pigeonpea / Tur | Ahilyanagar | Sangamner | Kasare | • For wilt drenching with bio fungicide Trichoderma viride @ 5 gm per liter of water | • For wilt drenching with bio fungicide Trichoderma viride @ 5 gm per liter of water |
| 23/06/2026 | Rice/ Paddy | Parbhani | Jintur | Mola | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 23/06/2026 | Rice/ Paddy | Parbhani | Jintur | Mola | For blast spray Tricyclazole 75 % WP @ 10 gm or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. | For blast spray Tricyclazole 75 % WP @ 10 gm or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. |
| 23/06/2026 | Rice/ Paddy | Parbhani | Jintur | Mola | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water. | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water. |
| 23/06/2026 | Rice/ Paddy | Parbhani | Jintur | Mola | Drain out excess rain water from the field | Drain out excess rain water from the field |
| 23/06/2026 | Rice/ Paddy | Parbhani | Jintur | Mola | Apply Carbofuran 3G @ 10 kg/acre OR Fipronil 0.3G @ 10 kg/acre | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3 G @ 25 kg/ha after transplanting. |
Showing
211
-
220
of
1446
advisories