8
Crops Monitored
34
Districts Covered
4639
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Use disease free seed material. | Use disease free seed material. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | For blast spray Tricyclazole 75 % WP @ 10 gm or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. | For blast spray Tricyclazole 75 % WP @ 10 gm or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Collection and destruction of infested leaves | Collection and destruction of infested leaves |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Install Light trap. Install bird perches. | Install Light trap. Install bird perches. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap hydrocloride 4G @ 25 Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25kg/ ha OR Cartap hydrocloride 4G @ 25 Kg/ha |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap hydrocloride 4G @ 25 Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25kg/ ha OR Cartap hydrocloride 4G @ 25 Kg/ha |
| 22/06/2026 | Cotton | Ratnagiri | Chiplun | Rampur | Adopt spraying with Cyantraniliprole 10.26% OD 14 ml OR Spinotram 11.7 % SC 10 ml OR Chlorantraniliprole 18.5% SC 3 ml OR Chlorpyrifos 50% + Cypermethrin 5% 20 ml per 10 liters of water. Above insecticides dose are recommended for spraying through knapsak spray pump however incase of spraying through power spray use triple dose than given above. | Adopt spraying with Cyantraniliprole 10.26% OD 14 ml OR Spinotram 11.7 % SC 10 ml OR Chlorantraniliprole 18.5% SC 3 ml OR Chlorpyrifos 50% + Cypermethrin 5% 20 ml per 10 liters of water. Above insecticides dose are recommended for spraying through knapsak spray pump however incase of spraying through power spray use triple dose than given above. |
| 22/06/2026 | Cotton | Ratnagiri | Chiplun | Rampur | Adopt spraying with Cyantraniliprole 10.26% OD 14 ml OR Spinotram 11.7 % SC 10 ml OR Chlorantraniliprole 18.5% SC 3 ml OR Chlorpyrifos 50% + Cypermethrin 5% 20 ml per 10 liters of water. Above insecticides dose are recommended for spraying through knapsak spray pump however incase of spraying through power spray use triple dose than given above. | Adopt spraying with Cyantraniliprole 10.26% OD 14 ml OR Spinotram 11.7 % SC 10 ml OR Chlorantraniliprole 18.5% SC 3 ml OR Chlorpyrifos 50% + Cypermethrin 5% 20 ml per 10 liters of water. Above insecticides dose are recommended for spraying through knapsak spray pump however incase of spraying through power spray use triple dose than given above. |
Showing
241
-
250
of
1446
advisories