8
Crops Monitored
34
Districts Covered
4645
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 22/06/2026 | Rice/ Paddy | Akola | Telhara | Ukali Bajar | Spray Cartap hydrochloride 50 SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit. | Spray Cartap hydrochloride 50SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit |
| 22/06/2026 | Rice/ Paddy | Akola | Telhara | Ukali Bajar | Spray Cartap hydrochloride 50 SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit. | Spray Cartap hydrochloride 50SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | For blast spray Tricyclazole 75 % WP @ 10 gm or Ediphenphos 50% EC @ 10 ml or Isoprothiolan 40% EC @ 15 ml or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. | For blast spray Tricyclazole 75 % WP @ 10 gm or Ediphenphos 50% EC @ 10 ml or Isoprothiolan 40% EC @ 15 ml or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | For blast spray Tricyclazole 75 % WP @ 10 gm or Ediphenphos 50% EC @ 10 ml or Isoprothiolan 40% EC @ 15 ml or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. | For blast spray Tricyclazole 75 % WP @ 10 gm or Ediphenphos 50% EC @ 10 ml or Isoprothiolan 40% EC @ 15 ml or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Dislodge the larvae using rope and drain out water from the fields | Dislodge the larvae using rope and drain out water from the fields |
Showing
281
-
290
of
1446
advisories