8
Crops Monitored
34
Districts Covered
4657
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 22/06/2026 | Rice/ Paddy | Thane | Murbad | Dongar Nhave | Install bird perches. Spray Chlorpyriphos 20 EC @ 37.5ml/10 lit of water. | Install bird perches. Spray Chlorpyriphos 20 EC @ 37.5ml/10 lit. of water. |
| 22/06/2026 | Rice/ Paddy | Thane | Murbad | Dongar Nhave | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap hydrocloride 4G @ 25 Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25kg/ ha OR Cartap hydrocloride 4G @ 25 Kg/ha |
| 22/06/2026 | Rice/ Paddy | Thane | Murbad | Dongar Nhave | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap hydrocloride 4G @ 25 Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25kg/ ha OR Cartap hydrocloride 4G @ 25 Kg/ha |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Use disease free seed material. | Use disease free seed material. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Collection and destruction of infected leaves. | Collection and destruction of infected leaves. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Collection and destruction of infected leaves. | Collection and destruction of infected leaves. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Install Light trap. Install bird perches. | Install Light trap. Install bird perches. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Rahuri | Chinchale | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
Showing
351
-
360
of
1446
advisories