8
Crops Monitored
34
Districts Covered
4657
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Rahuri | Chinchale | Collection and destruction of infected leaves. | Collection and destruction of infected leaves. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Rahuri | Chinchale | For blast spray Tricyclazole 75 % WP @ 10 gm or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. | For blast spray Tricyclazole 75 % WP @ 10 gm or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Rahuri | Chinchale | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water. | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Rahuri | Chinchale | Spray Chlorpyriphos 20EC @ 25 ml/10 lit of water | Spray Chlorpyriphos 20EC @ 25 ml/10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Rahuri | Chinchale | Apply Carbofuran 3G @ 10 kg/acre OR Fipronil 0.3G @ 10 kg/acre | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3 G @ 25 kg/ha after transplanting. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Rahuri | Chinchale | Collection and destruction of infested leaves/ Silver shoots. | Collection and destruction of infested leaves/ Silver shoots. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Rahuri | Chinchale | Spray Imidacloprid 17.8 SL @ 2 ml or Spray Fipronil 5 % @ 20 ml per 10 lit of water. | Spray Imidacloprid 17.8 SL @ 2 ml or Spray Fipronil 5 % @ 20 ml per 10 lit of water. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Rahuri | Chinchale | Dislodge the larvae using rope and drain out water from the fields | Dislodge the larvae using rope and drain out water from the fields |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Rahuri | Chinchale | Apply Carbofuran 3G @ 25 kg/haOR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25kg/ha of nursery, 5 days before pulling the seedlings for transplanting. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Rahuri | Chinchale | Release Trichogramma japonicum @ 1,00,000 adults per ha. | Inundative release of egg parasitoid, Trichogramma japonicum two times @ 1,00,000 adults per ha One 50,000 at three days after brood emergence and second 50,000 after 15 days of 1st application. |
Showing
361
-
370
of
1446
advisories