8
Crops Monitored
34
Districts Covered
4657
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 22/06/2026 | Rice/ Paddy | Parbhani | Jintur | Mola | Spray Chlorpyriphos 20EC @ 25 ml/10 lit of water | Spray Chlorpyriphos 20EC @ 25 ml/10 lit of water |
| 22/06/2026 | Rice/ Paddy | Parbhani | Jintur | Mola | Apply Carbofuran 3G @ 10 kg/acre OR Fipronil 0.3G @ 10 kg/acre | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3 G @ 25 kg/ha after transplanting. |
| 22/06/2026 | Rice/ Paddy | Parbhani | Jintur | Mola | Apply Carbofuran 3G @ 10 kg/acre OR Fipronil 0.3G @ 10 kg/acre | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3 G @ 25 kg/ha after transplanting. |
| 22/06/2026 | Rice/ Paddy | Parbhani | Jintur | Mola | Spray Imidacloprid 17.8 SL @ 2 ml or Spray Fipronil 5 % @ 20 ml per 10 lit of water. | Spray Imidacloprid 17.8 SL @ 2 ml or Spray Fipronil 5 % @ 20 ml per 10 lit of water. |
| 22/06/2026 | Rice/ Paddy | Parbhani | Jintur | Mola | Dislodge the larvae using rope and drain out water from the fields | Dislodge the larvae using rope and drain out water from the fields |
| 22/06/2026 | Rice/ Paddy | Parbhani | Jintur | Mola | Apply Carbofuran 3G @ 25 kg/haOR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25kg/ha of nursery, 5 days before pulling the seedlings for transplanting. |
| 22/06/2026 | Rice/ Paddy | Parbhani | Jintur | Mola | Apply Carbofuran 3G @ 25 kg/haOR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25kg/ha of nursery, 5 days before pulling the seedlings for transplanting. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Dhotre Kh. | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Dhotre Kh. | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Dhotre Kh. | For blast spray Tricyclazole 75 % WP @ 10 gm or Ediphenphos 50% EC @ 10 ml or Isoprothiolan 40% EC @ 15 ml or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. | For blast spray Tricyclazole 75 % WP @ 10 gm or Ediphenphos 50% EC @ 10 ml or Isoprothiolan 40% EC @ 15 ml or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. |
Showing
401
-
410
of
1446
advisories