8
Crops Monitored
34
Districts Covered
4663
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Spray Phenthoate 50 EC 20 ml /10 lit of water or Cartap hydrochloride 50 % 12 gm/ 10 lit or Carbofuran 3 G 16.5 kg/ha. | Spray Phenthoate 50 EC 20 ml /10 lit of water or Cartap hydrochloride 50 % 12 gm/ 10 lit or Carbofuran 3 G 16.5 kg/ha. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Spray Imidacloprid 17.8 SL @ 2 ml per 10 lit of water. | Spray Imidacloprid 17.8 SL @ 2 ml per 10 lit of water. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Spray Lambda cyhalothrin 2.5 EC @ 6.25 ml per 10 lit of water. | Spray Lambda cyhalothrin 2.5 EC @ 6.25 ml per 10 lit of water. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Release Trichogramma japonicum @ 1,00,000 adults per ha. Install 20 scirpholure pheromone traps per ha. | Inundative release of egg parasitoid, Trichogramma japonicum two times @ 1,00,000 adults per ha One 50,000 at three days after brood emergence and second 50,000 after 15 days of 1st application. Install 20 scirpholure pheromone traps per ha. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Panoli | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Panoli | Collection and destruction of infected leaves. | Collection and destruction of infected leaves. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Panoli | Collection and destruction of infected leaves. | Collection and destruction of infected leaves. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Panoli | Collection and destruction of infected leaves. | Collection and destruction of infected leaves. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Panoli | Collection and destruction of infested leaves/ Silver shoots. | Collection and destruction of infested leaves/ Silver shoots. |
Showing
431
-
440
of
1446
advisories