8
Crops Monitored
34
Districts Covered
4742
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 22/06/2026 | Rice/ Paddy | Pune | Haveli | Ambegaon Bk (Part) (N.V.) | Spray Phenthoate 50 EC 20 ml /10 lit of water or Cartap hydrochloride 50 % 12 gm/ 10 lit or Carbofuran 3 G 16.5 kg/ha. | Spray Phenthoate 50 EC 20 ml /10 lit of water or Cartap hydrochloride 50 % 12 gm/ 10 lit or Carbofuran 3 G 16.5 kg/ha. |
| 22/06/2026 | Rice/ Paddy | Pune | Haveli | Ambegaon Bk (Part) (N.V.) | Spray Chlorpyriphos 20EC @ 25 ml/10 lit of water | Spray Chlorpyriphos 20EC @ 25 ml/10 lit of water |
| 22/06/2026 | Rice/ Paddy | Pune | Haveli | Ambegaon Bk (Part) (N.V.) | Apply Carbofuran 3G @ 10 kg/acre OR Fipronil 0.3G @ 10 kg/acre | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3 G @ 25 kg/ha after transplanting. |
| 22/06/2026 | Rice/ Paddy | Pune | Haveli | Ambegaon Bk (Part) (N.V.) | Apply Carbofuran 3G @ 10 kg/acre OR Fipronil 0.3G @ 10 kg/acre | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3 G @ 25 kg/ha after transplanting. |
| 22/06/2026 | Rice/ Paddy | Pune | Haveli | Ambegaon Bk (Part) (N.V.) | Spray Imidacloprid 17.8 SL @ 2 ml or Spray Fipronil 5 % @ 20 ml per 10 lit of water. | Spray Imidacloprid 17.8 SL @ 2 ml or Spray Fipronil 5 % @ 20 ml per 10 lit of water. |
| 22/06/2026 | Rice/ Paddy | Pune | Haveli | Ambegaon Bk (Part) (N.V.) | Apply Carbofuran 3G @ 25 kg/haOR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25kg/ha of nursery, 5 days before pulling the seedlings for transplanting. |
| 22/06/2026 | Rice/ Paddy | Pune | Haveli | Ambegaon Bk (Part) (N.V.) | Apply Carbofuran 3G @ 25 kg/haOR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25kg/ha of nursery, 5 days before pulling the seedlings for transplanting. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhandgaon | For Blue beetle spray Lambda cyhalothrin 2.5 EC @ 6.25 ml per 10 lit of water | For Blue beetle spray Lambda cyhalothrin 2.5 EC @ 6.25 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhandgaon | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhandgaon | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed |
Showing
501
-
510
of
1446
advisories