8
Crops Monitored
34
Districts Covered
4751
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 22/06/2026 | Rice/ Paddy | Chhatrapati Sambhajinagar | Chhatrapati Sambhajinagar | Brijwadi | Spray Imidacloprid 17.8 SL @ 2 ml or Spray Fipronil 5 % @ 20 ml per 10 lit of water. | Spray Imidacloprid 17.8 SL @ 2 ml or Spray Fipronil 5 % @ 20 ml per 10 lit of water. |
| 22/06/2026 | Rice/ Paddy | Chhatrapati Sambhajinagar | Chhatrapati Sambhajinagar | Brijwadi | Apply Carbofuran 3G @ 25 kg/haOR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25kg/ha of nursery, 5 days before pulling the seedlings for transplanting. |
| 22/06/2026 | Rice/ Paddy | Chhatrapati Sambhajinagar | Chhatrapati Sambhajinagar | Brijwadi | Apply Carbofuran 3G @ 25 kg/haOR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25kg/ha of nursery, 5 days before pulling the seedlings for transplanting. |
| 22/06/2026 | Rice/ Paddy | Pune | Velhe | Ambegaon Bk | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Pune | Velhe | Ambegaon Bk | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Pune | Velhe | Ambegaon Bk | For blast spray Tricyclazole 75 % WP @ 10 gm or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. | For blast spray Tricyclazole 75 % WP @ 10 gm or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. |
| 22/06/2026 | Rice/ Paddy | Pune | Velhe | Ambegaon Bk | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water |
| 22/06/2026 | Rice/ Paddy | Pune | Velhe | Ambegaon Bk | Spray Quinalphos 25 EC at the rate 20 ml per 10 lit water | Spray Quinalphos 25 EC at the rate 20 ml per 10 lit water |
| 22/06/2026 | Rice/ Paddy | Pune | Velhe | Ambegaon Bk | Install bird perches. Spray Chlorpyriphos 20 EC @ 37.5ml/10 lit of water. | Install bird perches. Spray Chlorpyriphos 20 EC @ 37.5ml/10 lit. of water. |
| 22/06/2026 | Rice/ Paddy | Pune | Velhe | Ambegaon Bk | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap hydrocloride 4G @ 25 Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25kg/ ha OR Cartap hydrocloride 4G @ 25 Kg/ha |
Showing
531
-
540
of
1446
advisories