8
Crops Monitored
34
Districts Covered
4751
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap hydrocloride 4G @ 25 Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25kg/ ha OR Cartap hydrocloride 4G @ 25 Kg/ha |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap hydrocloride 4G @ 25 Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25kg/ ha OR Cartap hydrocloride 4G @ 25 Kg/ha |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | For blast spray Tricyclazole 75 % WP @ 10 gm or Ediphenphos 50% EC @ 10 ml or Isoprothiolan 40% EC @ 15 ml or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. | For blast spray Tricyclazole 75 % WP @ 10 gm or Ediphenphos 50% EC @ 10 ml or Isoprothiolan 40% EC @ 15 ml or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Spray Phenthoate 50 EC 20 ml /10 lit of water or Cartap hydrochloride 50 % 12 gm/ 10 lit or Carbofuran 3 G 16.5 kg/ha. | Spray Phenthoate 50 EC 20 ml /10 lit of water or Cartap hydrochloride 50 % 12 gm/ 10 lit or Carbofuran 3 G 16.5 kg/ha. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | For Blue beetle spray Lambda cyhalothrin 2.5 EC @ 6.25 ml per 10 lit of water | For Blue beetle spray Lambda cyhalothrin 2.5 EC @ 6.25 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha |
Showing
561
-
570
of
1446
advisories