8
Crops Monitored
34
Districts Covered
4625
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 10/06/2026 | Rice/ Paddy | Chhatrapati Sambhajinagar | Sillod | Relgaon | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water |
| 10/06/2026 | Rice/ Paddy | Chhatrapati Sambhajinagar | Sillod | Relgaon | Spray Quinalphos 25 EC at the rate 20 ml per 10 lit water | Spray Quinalphos 25 EC at the rate 20 ml per 10 lit water |
| 10/06/2026 | Rice/ Paddy | Chhatrapati Sambhajinagar | Sillod | Relgaon | Install bird perches. Spray Chlorpyriphos 20 EC @ 37.5ml/10 lit of water. | Install bird perches. Spray Chlorpyriphos 20 EC @ 37.5ml/10 lit. of water. |
| 10/06/2026 | Rice/ Paddy | Chhatrapati Sambhajinagar | Sillod | Relgaon | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap hydrocloride 4G @ 25 Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25kg/ ha OR Cartap hydrocloride 4G @ 25 Kg/ha |
| 10/06/2026 | Rice/ Paddy | Chhatrapati Sambhajinagar | Sillod | Relgaon | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap hydrocloride 4G @ 25 Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25kg/ ha OR Cartap hydrocloride 4G @ 25 Kg/ha |
| 05/06/2026 | Cotton | Sangli | Kavathemahankal | Lonarwadi | Install bird perches @ 50/ ha. Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Install bird perches @ 50/ ha. Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 05/06/2026 | Cotton | Sangli | Kavathemahankal | Lonarwadi | Install bird perches @ 15 to 20 per ha.Spray 5% neem extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. every 15 days. Use pheromone traps 5/ha. for monitoring. Release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidea bactrae 4 to 5 times at an interval of 12 to 15 days. | Install bird perches @ 15 to 20 per ha.Spray 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. Release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidia bactrae 4 to 5 times at an interval of 12 to 15 days. Use pheromone traps 5/ha. for monitoring purpose. Pheromone trap should be kept at least one foot above the ground, so that the effect of the can spread to the environment. For mass trapping, install 15 to 20 Pheromone traps per hectare. After every 21 days change pheromone spodolure. |
| 05/06/2026 | Cotton | Sangli | Kavathemahankal | Lonarwadi | Install bird perches @ 15 to 20 per ha.Spray every 15 days from 35 to 40 days after crop emergence with 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water.Use pheromone traps after 40 to 45 days after crop emergence. After 55 to 60 days of crop emergence (in leaf/flower stage), release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatiodia bactrae 4 to 5 times at an interval of 12 to 15 days. Install Pheromome traps 2/ acre or 5/ha. | Install bird perches @ 15 to 20 per ha.Spray every 15 days from 35 to 40 days after crop emergence with 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water.Use pheromone traps after 40 to 45 days after crop emergence. After 55 to 60 days of crop emergence (in leaf/flower stage), release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidia bactrae 4 to 5 times at an interval of 12 to 15 days.During the growing stage of the crop, pheromone trap should be kept at least one foot above the ground, so that the effect of the can spread to the environment.Install Pheromome traps 2/ acre or 5/ha.For mass trapping, install 15 to 20 Pheromone traps per hectare. |
| 05/06/2026 | Cotton | Sangli | Kavathemahankal | Lonarwadi | Install Yellow sticky traps (25/ha). If there is infestation for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is an infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. Install Yellow sticky traps (25/ha). |
| 05/06/2026 | Cotton | Sangli | Kavathemahankal | Lonarwadi | for Management adopt spraying with Acetamiprid (20 % SP) 3 ml. OR Imidacloprid 17.8 % (SL) 2.5 ml. OR Buprofezin (25 % SC) 20 ml. OR Difenthuron (50 %WP) 12 gm. OR Cytraniliprole (10.26 % OD) 18 ml. OR Dinotefuron (20 % SG) 3.5 gm OR Flonicamid (50 % WG) 3.5 gm OR Difenthiuron 47 %+ Bifenthrin 9.4 %SC. 12.5 ml OR Acetamiprid 25% + Bifenthrin 25% WG 3 ml OR Difenthiuron 48% + Flonicamid 8% WG 12.5 gm OR Emamectin benzoate 1.1% + Difenthiuron 30% SC 20 ml per 10 liters of water. | for Management adopt spraying with Acetamiprid (20 % SP) 3 ml. OR Fipronil (5 %SC) 30 ml. OR Imidacloprid 17.8 % (SL) 2.5 ml.OR Buprofezin (25 % SC) 20 ml. OR Difenthuron (50 %WP) 12 gm. OR Difenthuron (47.80 % SC) 10 ml OR Cytraniliprole (10.26 % OD) 18 ml. OR Dimethoate (30 % EC) 20 ml OR Dinotefuron (20 % SG) 3.5 gm OR Flonicamid (50 % WG) 3.5 gm OR Difenthiuron 47 %+ Bifenthrin 9.4 %SC. 12.5 ml OR Acetamiprid 25% + Bifenthrin 25% WG 3 ml OR Bifenthrin 8% + Clothiadin 10% SC 10 ml OR Buprofezin 20% + Acephate 50% WP 25 gm OR Difenthiuron 48% + Flonicamid 8% WG 12.5 gm OR Emamectin benzoate 1.1% + Difenthiuron 30% SC 20 ml per 10 liters of water. |
Showing
1381
-
1390
of
1446
advisories