8
Crops Monitored
34
Districts Covered
5055
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Dislodge the larvae using rope and drain out water from the fields | Dislodge the larvae using rope and drain out water from the fields |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Drain out excess rain water from the field | Drain out excess rain water from the field |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha | Apply Carbofuran 3 % @ 25 kg or Fipronil 0.3 % @25 kg per ha |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Collection and destruction of infested leaves/ Silver shoots. | Collection and destruction of infested leaves/ Silver shoots. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Drain out excess water from the field. Avoid excess use of Nitrogenous fertilizers | Drain out excess water from the field. Avoid excess use of Nitrogenous fertilizers |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Install bird perches.Dug the trench around the field. Hold the water in the field. | Install bird perches.Dug the trench around the field. Hold the water in the field. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Release Trichogramma japonicum @ 1,00,000 adults per ha | Inundative release of egg parasitoid, Trichogramma japonicum two times @ 1,00,000 adults per ha one 50,000 at three days after brood emergence and second 50,000 after 15 days of 1st application. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Kaknewadi | Release Trichogramma japonicum @ 1,00,000 adults per ha | Inundative release of egg parasitoid, Trichogramma japonicum two times @ 1,00,000 adults per ha one 50,000 at three days after brood emergence and second 50,000 after 15 days of 1st application. |
| 22/06/2026 | Rice/ Paddy | Nandurbar | Shahada | Gogapur | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
Showing
291
-
300
of
1448
advisories