8
Crops Monitored
34
Districts Covered
5053
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Rahuri | Chinchale | Apply Carbofuran 3G @ 25 kg/haOR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap 4G @ 25kg/ha of nursery, 5 days before pulling the seedlings for transplanting. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Rahuri | Chinchale | Release Trichogramma japonicum @ 1,00,000 adults per ha. | Inundative release of egg parasitoid, Trichogramma japonicum two times @ 1,00,000 adults per ha One 50,000 at three days after brood emergence and second 50,000 after 15 days of 1st application. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Goregaon | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Goregaon | Use disease free seed material. | Use disease free seed material. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Goregaon | For blast spray Tricyclazole 75 % WP @ 10 gm or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. | For blast spray Tricyclazole 75 % WP @ 10 gm or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Goregaon | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Goregaon | Collection and destruction of infested leaves | Collection and destruction of infested leaves |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Goregaon | Install Light trap. Install bird perches. | Install Light trap. Install bird perches. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Goregaon | Install 20 Scirpholure pheromone traps per ha. | Install 20 Scirpholure pheromone traps per ha. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Goregaon | Install 20 Scirpholure pheromone traps per ha. | Install 20 Scirpholure pheromone traps per ha. |
Showing
371
-
380
of
1448
advisories