8
Crops Monitored
34
Districts Covered
4820
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 22/06/2026 | Rice/ Paddy | Ratnagiri | Rajapur | Khalchiwadi | Spray Cartap hydrochloride 50 SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit. | Spray Cartap hydrochloride 50SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | For blast spray Tricyclazole 75 % WP @ 10 gm or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. | For blast spray Tricyclazole 75 % WP @ 10 gm or Carbendazim 50 % @ WP 10 gm per 10 lit. of water. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Collection and destruction of infested leaves | Collection and destruction of infested leaves |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Install bird perches. Spray Chlorpyriphos 20 EC @ 37.5ml/10 lit of water. | Install bird perches. Spray Chlorpyriphos 20 EC @ 37.5ml/10 lit. of water. |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap hydrocloride 4G @ 25 Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25kg/ ha OR Cartap hydrocloride 4G @ 25 Kg/ha |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Bhondre | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25 kg/ha OR Cartap hydrocloride 4G @ 25 Kg/ha | Apply Carbofuran 3G @ 25 kg/ha OR Fipronil 0.3G @ 25kg/ ha OR Cartap hydrocloride 4G @ 25 Kg/ha |
| 22/06/2026 | Rice/ Paddy | Ahilyanagar | Parner | Ralegan Shindhi | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
Showing
741
-
750
of
1448
advisories